Select country
- Brands:
Raw MaterialsAluminum base material: high strength aluminum alloy sheet |
Specification
Width | 1220mm, 1250mm, 1500mm |
Length | Any size, recommend 2440mm, 3050mm, 4050mm |
Panel Thickness | 3mm~6mm, recommend 4mm |
Alu.Skin Thickness | 0.21mm~0.50mm, recommend 0.30mm and 0.40mm |
Standard Size | 1220mm x 2440mm (4' x 8'); 1500mm x 3050mm (5' x 10') |
Alu.Skin Thickness | 0.21mm~0.50mm, recommend 0.30mm and 0.40mm |
Colors | Factory’s standard 45 colors for reference |
Others | Accept custom size too |
Physical Parameter
Testing Item | Standard | Result |
Unit Weight | ASTM D792 | T4mm=5.5kg/m² |
Thermal Expansion | ASTM D696 | 24-28 |
Thermal Deformation Temperature | ASTM D648 | 115℃ |
Thermal Conduction | ASTM D976 | 0.102kcal/m.hr℃ |
Impact Resistance | ASTM D732 | 1.640kgf |
Adhesive Strength | ASTM D903 | 0.77kg/mm |
Flexural Elasticity | ASTM D790 | 4030kg/mm² |
Shear Resistance | ASTM D732 | 2.7 kgf/mm² |
Wind-pressure Resistance | ASTM E330 | PASSED |
Properties Against Water | ASTM E331 | PASSED |
Customer Reviews
100%Positive
0 CountCustomer Reviews